Full feature comparison for the Microsoft 365 Business plans, split by whether the licence includes Microsoft Teams. Prices and ordering are on the plans page.
Licences that include Microsoft Teams.
| Email and calendar | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Use a custom business email (name@yourbusiness.com) | ✓ | ✓ | ✓ | — |
| Host and administer email with 100 GB primary and 1.5 TB archive storage per user | ✓ | ✓ | ✓ | — |
| Easily schedule meetings and respond to invitations using shared calendars | ✓ | ✓ | ✓ | — |
| Manage your calendar, share available meeting times, schedule meetings, and get reminders | ✓ | ✓ | ✓ | — |
| File storage and sharing | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Collaborate in the same file with real-time coauthoring and editing | ✓ | ✓ | ✓ | ✓ |
| Access your files from your computer, tablet, or phone | ✓ | ✓ | ✓ | ✓ |
| Keep your files securely stored, up to date, and accessible across devices | ✓ | ✓ | ✓ | ✓ |
| Engage and inform with intelligent video using Stream | ✓ | ✓ | ✓ | — |
| Teamwork and communication | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Chat one-on-one or in a group chat, pin chats, and save messages for quick access | ✓ | ✓ | ✓ | — |
| Host secure, organized meetings with audio, video, screen-sharing, recording, and the option to enter a 3D immersive space | ✓ | ✓ | ✓ | — |
| Create team sites to share information, content, and files throughout your intranet using SharePoint | ✓ | ✓ | ✓ | — |
| Invite people outside of your business to your meetings—even those without Teams accounts | ✓ | ✓ | ✓ | — |
| Standard security and compliance | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Help protect your business against spam and malware with cloud-based email filtering | ✓ | ✓ | ✓ | — |
| Manage security threats by creating password policies | ✓ | ✓ | ✓ | ✓ |
| Secure access with multifactor authentication | ✓ | ✓ | ✓ | ✓ |
| Control access to business information with security groups and custom permissions | ✓ | ✓ | ✓ | ✓ |
| Support and deployment | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Contact phone and online support anytime | ✓ | ✓ | ✓ | ✓ |
| Get technical support for installation, setup, configuration, and general usage | ✓ | ✓ | ✓ | ✓ |
| Access help and troubleshooting tools, videos, articles, and forums | ✓ | ✓ | ✓ | ✓ |
| Have peace of mind with a financially backed 99% uptime guarantee | ✓ | ✓ | ✓ | ✓ |
| Web and mobile apps | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Word, Excel, PowerPoint, OneNote | ✓ | ✓ | ✓ | ✓ |
| Outlook | ✓ | ✓ | ✓ | — |
| Teams, Bookings, Forms, Lists, Planner, SharePoint, Stream | ✓ | ✓ | ✓ | — |
| Installable desktop apps | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Microsoft 365 apps for PC and Mac, including Word, Excel, PowerPoint, Outlook, OneNote | — | ✓ | ✓ | ✓ |
| PC-only apps, including Access and Publisher | — | ✓ | ✓ | ✓ |
| AI powered assistance | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Get intelligent writing assistance with advanced grammar and style suggestions using Editor | ✓ | ✓ | ✓ | ✓ |
| Boost creativity with Copilot for Microsoft 365 in Word, Excel, PowerPoint, Outlook, Teams, and other apps | Available as an add-on | Available as an add-on | Available as an add-on | Available as an add-on |
| Project and customer relationship management | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Easily create, manage, and share schedules and tasks with your team | ✓ | ✓ | ✓ | — |
| Manage workflow and track important tasks with Microsoft Lists | ✓ | ✓ | ✓ | — |
| Quickly and easily create custom surveys and analyze results with Microsoft Forms | ✓ | ✓ | ✓ | — |
| Streamline client scheduling and manage appointments with Microsoft Bookings | — | ✓ | ✓ | — |
| Collaborate in workspaces to organize your projects, both large and small, with Microsoft Loop | ✓ | ✓ | ✓ | — |
| Video editing | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Edit videos using basic tools, such as trimming, cropping, and speed control | ✓ | ✓ | ✓ | — |
| Create high-quality recordings and set dimensions for upload to multiple platforms | ✓ | ✓ | ✓ | — |
| Collaborate live or asynchronously in a video-editing workspace | ✓ | ✓ | ✓ | — |
| Webinars and live events | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Schedule and host webinars for up to 300 people | ✓ | ✓ | ✓ | — |
| Host webinars that include attendee registration pages and email confirmations | — | ✓ | ✓ | — |
| Get reporting data on webinar registration and meeting attendance | — | ✓ | ✓ | — |
| Advanced cyberattack protection | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Enable enterprise-grade endpoint security across devices to protect against ransomware and other cyberthreats | — | — | ✓ | — |
| Help protect against email threats, such as phishing that’s hidden in email attachments and links | — | — | ✓ | — |
| Restrict access to sensitive business information with Information Rights Management | — | — | ✓ | — |
| Help employees securely access business apps wherever they work with conditional access, while helping prevent unauthorized access | — | — | ✓ | — |
| Device management | Business Basic | Business Standard | Business Premium | Apps for Business |
|---|---|---|---|---|
| Apply security policies to help protect work data on company-owned and employee devices | — | — | ✓ | — |
| Keep company data within approved apps across iOS, Android, and Windows PCs | — | — | ✓ | — |
| Remotely remove business data from lost or stolen devices | — | — | ✓ | — |
Licences sold without Microsoft Teams. Teams can be licensed separately.
| Email and calendar | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Use a custom business email (name@yourbusiness.com) | ✓ | ✓ | ✓ |
| Host and administer email with 100 GB primary and 1.5 TB archive storage per user | ✓ | ✓ | ✓ |
| Easily schedule meetings and respond to invitations using shared calendars | ✓ | ✓ | ✓ |
| Manage your calendar, share available meeting times, schedule meetings, and get reminders | ✓ | ✓ | ✓ |
| File storage and sharing | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Collaborate in the same file with real-time coauthoring and editing | ✓ | ✓ | ✓ |
| Access your files from your computer, tablet, or phone | ✓ | ✓ | ✓ |
| Keep your files securely stored, up to date, and accessible across devices | ✓ | ✓ | ✓ |
| Teamwork and communication | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Chat one-on-one or in a group chat, pin chats, and save messages for quick access | — | — | — |
| Host secure, organized meetings with audio, video, screen-sharing, recording, and the option to enter a 3D immersive space | — | — | — |
| Create team sites to share information, content, and files throughout your intranet using SharePoint | ✓ | ✓ | ✓ |
| Invite people outside of your business to your meetings—even those without Teams accounts | — | — | — |
| Standard security and compliance | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Help protect your business against spam and malware with cloud-based email filtering | ✓ | ✓ | ✓ |
| Manage security threats by creating password policies | ✓ | ✓ | ✓ |
| Secure access with multifactor authentication | ✓ | ✓ | ✓ |
| Control access to business information with security groups and custom permissions | ✓ | ✓ | ✓ |
| Support and deployment | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Contact phone and online support anytime | ✓ | ✓ | ✓ |
| Get technical support for installation, setup, configuration, and general usage | ✓ | ✓ | ✓ |
| Access help and troubleshooting tools, videos, articles, and forums | ✓ | ✓ | ✓ |
| Have peace of mind with a financially backed 99% uptime guarantee | ✓ | ✓ | ✓ |
| Web and mobile apps | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Word, Excel, PowerPoint, OneNote | ✓ | ✓ | ✓ |
| Outlook | ✓ | ✓ | ✓ |
| Bookings, Forms, Microsoft Lists, Planner, SharePoint | ✓ | ✓ | ✓ |
| Installable desktop apps | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Microsoft 365 apps for PC and Mac, including Word, Excel, PowerPoint, Outlook, OneNote | — | ✓ | ✓ |
| PC-only apps, including Access and Publisher | — | ✓ | ✓ |
| AI powered assistance | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Get intelligent writing assistance with advanced grammar and style suggestions using Editor | ✓ | ✓ | ✓ |
| Boost creativity with Copilot for Microsoft 365 in Word, Excel, PowerPoint, Outlook, Teams, and other apps | Available as an add-on | Available as an add-on | Available as an add-on |
| Project and customer relationship management | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Easily create, manage, and share schedules and tasks with your team | ✓ | ✓ | ✓ |
| Manage workflow and track important tasks with Microsoft Lists | ✓ | ✓ | ✓ |
| Quickly and easily create custom surveys and analyze results with Microsoft Forms | ✓ | ✓ | ✓ |
| Streamline client scheduling and manage appointments with Microsoft Bookings | — | ✓ | ✓ |
| Collaborate in workspaces to organize your projects, both large and small, with Microsoft Loop | ✓ | ✓ | ✓ |
| Video editing | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Edit videos using basic tools, such as trimming, cropping, and speed control | ✓ | ✓ | ✓ |
| Create high-quality recordings and set dimensions for upload to multiple platforms | ✓ | ✓ | ✓ |
| Collaborate live or asynchronously in a video-editing workspace | ✓ | ✓ | ✓ |
| Webinars and live events | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Schedule and host webinars for up to 300 people | — | — | — |
| Host webinars that include attendee registration pages and email confirmations | — | — | — |
| Get reporting data on webinar registration and meeting attendance | — | — | — |
| Advanced cyberattack protection | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Enable enterprise-grade endpoint security across devices to protect against ransomware and other cyberthreats | — | — | ✓ |
| Help protect against email threats, such as phishing that’s hidden in email attachments and links | — | — | ✓ |
| Restrict access to sensitive business information with Information Rights Management | — | — | ✓ |
| Help employees securely access business apps wherever they work with conditional access, while helping prevent unauthorized access | — | — | ✓ |
| Device management | Business Basic | Business Standard | Business Premium |
|---|---|---|---|
| Apply security policies to help protect work data on company-owned and employee devices | — | — | ✓ |
| Keep company data within approved apps across iOS, Android, and Windows PCs | — | — | ✓ |
| Remotely remove business data from lost or stolen devices | — | — | ✓ |